At CCHS, we are committed to providing a wide range of educational programs and enriching student experiences. To support these initiatives, certain fees apply for courses, extracurricular activities, and resources. Below is a breakdown of the school and course fees for the current school year. Some fees are optional, while others cover materials necessary for specific classes.
School Fees
Fee | Amount | Notes |
---|---|---|
School Council Fee | $5 (optional) | Supports School Council initiatives. |
Student Activity Fee | $10 | Helps fund student events and activities. |
Computer Network Fee | $10 | Covers technology infrastructure and network access. |
Yearbook | $35 (optional) | Optional keepsake for students. |
Grad Fees | $90 | Includes costs associated with graduation. |
Course Fees
Course | Fee | Notes |
---|---|---|
Aboriginal Studies | $30 | Covers course materials. |
Agriculture | $25 | Supports hands-on learning activities. |
Art 9 | $20 | Covers art supplies. |
Art 10/20/30 | $50 | Covers advanced materials. |
Woodworking 9 | $40 | Includes basic project costs. |
Construction Technology | $40 + extra project costs | Covers materials and tools. |
Foods 9 | $25 | Supports culinary activities. |
Foods 1/2/3 | $50 | Covers ingredients and supplies. |
CTS Cosmetology 9 | $30 | Covers basic supplies. |
CTS Cosmetology 10 | $40 | Intermediate-level materials. |
CTS Cosmetology 20 | $120 | Advanced-level equipment. |
CTS Cosmetology 30 | $85 | Senior-level materials. |
CTS Cosmetology 31/32 | $30 | Additional program costs. |
CTS Environmental Sustainability | $40 | Includes course materials. |
MakerSpace 9 | $25 | Covers creative project materials. |
MakerSpace 10/20/30 | $25 | Supports multi-level projects. |
Math 10-3 | $15 | Workbook provided for students to keep. |
Math 20-1 | $28 | Workbook provided for students to keep. |
Math 20-2 | $24 | Workbook provided for students to keep. |
Math 20-3 | $20 | Workbook provided for students to keep. |
Math 30-1 | $28 | Workbook provided for students to keep. |
Math 30-2 | $20 | Workbook provided for students to keep. |
Math 31 | $35 | Workbook provided for students to keep. |
Outdoor Education 9 | $50 | Covers field trips and gear. |
Physical Education 9 | $70 | Includes gym strip. |
Physical Education 10 | $46 | Course fee for PE activities. |
Physical Education 20/30 | $125 each | Includes advanced sports modules. |
Personal Fitness 15/25 | $40 | Supports fitness program resources. |
WILD 15 | $100 | Covers outdoor adventure activities. |
How to Pay School Fees
School fees can be paid online through the PowerSchool Parent Portal. Once you sign on, under "Navigation," click "Student Fees."
Payments can be made by credit card (MasterCard & VISA) and Interac.
If you wish to pay by cheque, cash, or tap & pay, you can do so through the CCHS Main Office.
In cases of financial hardship, please email Sarah McKay in the main office for a "Fee Waiver Form" or call her at 403-678-6192.